Summary Table for Micracut Machines
MICRACUT 125 & 150 precision cutting machine catalogue
MICRACUT 176 & 201 precision cutting machine catalogue
MICRACUT-125 | MICRACUT-150 | MICRACUT-176 | MICRACUT-201 | |
Wheel diameter (mm) | 125 | 150 | 175 | 200 |
Cutting Speed (rpm) | 0-600 | 0-1000 | 500-5000 | 500-5000 |
Cutting Capacity (mm) | 40 | 50 | 50 | 60 |
Cutting Method | Chop | Chop | Linear | Table Feed Linear |
Positioning Range X Axis (mm) | 25 | 25 | 50 | 50 |
Positioning range Y Axis (mm) | - | - | 100 | 180 |
Positioning accuracy X Axis (Micron) | 2 | 2 | 2 | 2 |
Feed rate (mm/sec) | - | - | 0.01-1.5 | 0.01-1.5 |
Motor Power (HP) | 50 | 100 | 400 | 800 |
Electricity | 230V-1Ph-50Hz | 230V-1Ph-50Hz | 230V-1Ph-50Hz | 230V-1Ph-50Hz |
« Back to Precision Cutting Machines