Summary Table for Hot Mounting Press
Ecopress Hot mounting press catalogue
| ECOPRESS 100 | ECOPRESS 200 | |
| Number of mould cylinders | 1 | 2 |
Mould size (mm) | 25-50 | 25-50 |
Operation | Electro-hydraulic pressure (no air required) | Electro-hydraulic pressure (no air required) |
Max Pressure (Bar) | 300 | 300 |
Max temperature (°C) | 200 | 200 |
Heating Power (W) | 1250 | 2 x 1250 |
Water cooling | Yes | Yes |
Display | 5.7" HMI touch screen LCD | 5.7" HMI touch screen LCD |
Size (mm) | 360 x 560 x 470 | 470 x 560 x 470 |
| Weight (kg) | 38 | 54 |
Electrical | 230V-1Ph-50Hz | 230V-1Ph-50Hz |
« Back to Mounting Machines