Summary Table for Grinding & Polishing Machines
Forcipol grinding and polishing machine catalogue
FORCIPOL 1 | Forcipol IV | FORCIPOL 1E | FORCIPOL 1S | FORCIPOL 1M | Forcipol 300-IV | FORCIPOL 2 | FORCIPOL 2V | |
Plate Dia (mm) | 200/250 | 200/250 | 300/250 | 200/250 | 200/250 | 300 | 200/250 | 200/250 |
No. of stations | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
Rotation speed (rpm) | 300 | 50-600 | 20-120 | 100-1200 | 150/300 | 50-600 | 300 | 50-600 |
| Fixed / Variable | Fixed | Variable | Variable | Variable | Fixed | Variable | Fixed | Variable |
Electrical | 230V-1Ph-50Hz | 230V-1Ph-50Hz | 230V-1Ph-50Hz | 230V-1Ph-50Hz | 400V-3Ph-50Hz | 230V-1Ph-50Hz | 230V-1Ph-50Hz | 230V-1Ph-50Hz |
« Back to Grinding and Polishing Machines