Summary Table for Digiprep
DIGIPREP 251 and 301 grinding and polishing machine catalogue
Machine | Digiprep Plan | Digiprep 251 | DIGIPREP 301 |
Wheel Dia (mm) | 150 | 250 | 300 |
Wheel Speed (rpm) | 2800 | 50-600 | 50-600 |
Base Motor | 3 HP | 0.75 HP | 1.0 HP |
Polishing Head Motor (W) | N/A | 100 | 100 |
Polishing Head Speed (rpm) | N/A | 50-150 | 50-150 |
Individual Force | N/A | 1-6 samples, 5-60N per sample | 1-6 samples, 5-60N per sample |
Central Force | Up to 6 specimens, max 145mm | Up to 10 samples, 20-360N total | Up to 10 samples, 20-360N total |
| Interface | 3.8" HMI, Programmable | 6" HMI, Programmable | 6" HMI, Programmable |
Base Dimensions (mm) | 800 x 640 x 680 | 380 x 690 x 340 | 420 x 730 x 350 |
Polishing head dimensions (mm) | N/A | 220 x 450 x 380 | 220 x 450 x 380 |
Electrical Requirements | 400V-3Ph-50Hz | 230V-1Ph-50Hz | 230V-1Ph-50Hz |
« Back to Grinding and Polishing Machines