Summary Table for Servocut Machines
SERVOCUT 301 abrasive cut off machine catalogue
SERVOCUT 401 abrasive cut off machine catalogue
SERVOCUT 501 abrasive cut off machine catalogue
Machine | Servocut 301 MM | Servocut 301 MA | Servocut 301 AA | Servocut 401 MM | Servocut 401 MA | Servocut 401 AA | Servocut 501 AA |
Wheel Dia (mm) | 250 / 300 | 250 / 300 | 250 / 300 | 350 / 400 | 350 / 400 | 350 / 400 | 450 / 500 |
Wheel Speed (rpm) | 2800 | 2800 | 2800 | 1950 | 1950 | 1950 | 1950 |
Chop Cutting | Manual | Manual | Automatic | Manual | Manual | Automatic | Automatic |
Pulse cutting | - | Yes | Yes | - | Yes | Yes | Yes |
Table-feed cutting | Manual | Automatic | Automatic | Manual | Automatic | Automatic | Automatic |
Cutting capacity (ø mm) | 90 / 110 | 90 / 110 | 90 / 110 | 130 / 150 | 130 / 150 | 130 / 150 | 155 / 180 |
Cutting capacity (mm) | 70 x 190 | 70 x 190 | 70 x 190 | 85 x 225 | 85 x 225 | 85 x 225 | 100 x 365 |
Feedbed travel axis (mm) | 200 | 200 | 200 | 290 | 290 | 290 | 360 |
T slotted table (mm) | 300 x 230 | 300 x 230 | 300 x 230 | 470 x 360 | 470 x 360 | 470 x 360 | 722 x 484 |
Auto feed rate adjustment | - | 0.1-5mm /sec | 0.1-5mm / sec | 0.1-5mm / sec | 0.1-5mm /sec | 0.1-5mm /sec | 0.1-5mm /sec |
Power (HP) | 6.4 | 6.4 | 7.5 | 7.5 | 7.5 | 7.5 | 11 |
Cooling unit (litres) | 80 | 80 | 80 | 110 | 110 | 110 | 110 |
Electricity | 400V-3Ph-50Hz | 400V-3Ph-50Hz | 400V-3Ph-50Hz | 400V-3Ph-50Hz | 400V-3Ph-50Hz | 400V-3Ph-50Hz | 400V-3Ph-50Hz |
« Back to Abrasive Cut Off Machines