Summary Table for Metacut Machines
Metacut M250 and M350 abrasive machine catalogue
METACUT-M250 | METACUT-M350 | |
Wheel diameter (mm) | 250 | 350 / 400 |
Wheel Speed (rpm) | 2800 | 2200 |
Operation | Manual | Manual |
Chop Cutting | Yes | Yes |
Pulse Cutting | No | No |
Cutting Capacity (mm) | 90 | 130 |
Cutting Capacity (mm) | 65 x 130 | 85 x 190 |
Motor Power (HP) | 4 | 7.5 |
T-slotted Table (mm) | 210 x 210 | 360 x 360 |
Cooling Unit (Litre) | 80 | 120 |
Electricity | 380V-3ph-50Hz | 380V-3Ph-50Hz |
« Back to Abrasive Cut Off Machines